
AVIA / OPS / COMMERCIAL TRAFFIC
GLOBAL FLIGHT INTELLIGENCE
Live ADS-B telemetry via OpenSky Network — BA · SQ · AF · currently airborne.
UTC
—
Snapshot
Wed, 06 May 2026 06:58:29 UTC
Airborne
74
CONTROL PANEL
BA · SQ · AF
| FLIGHT | AIRLINE | FROM | TO | ALT (FT) | SPD (KTS) |
|---|---|---|---|---|---|
| AF26AP | Air France | — | — | 34,975 | 414 |
| BA639 | British Airways | Athens (ATH) | London (LHR) | 38,000 | 451 |
| SQ721 | Singapore Airlines | — | — | 26,325 | 468 |
| AF256 | Air France | Paris (CDG) | Singapore (SIN) | 35,000 | 508 |
| BA5GU | British Airways | — | — | 30,425 | 422 |
| SQ710 | Singapore Airlines | Singapore (SIN) | Bangkok (BKK) | 350 | 146 |
| AF2N | Air France | — | — | 31,825 | 486 |
| BA591 | British Airways | — | — | 26,675 | 423 |
| SQ877 | Singapore Airlines | — | — | 23,725 | 460 |
| AF21 | Air France | — | — | 12,625 | 308 |
| BA406 | British Airways | — | — | 32,975 | 447 |
| SQ811 | Singapore Airlines | — | — | 27,325 | 399 |
| AF47CB | Air France | — | — | 5,250 | 228 |
| BA50P | British Airways | — | — | 35,000 | 462 |
| SQ842 | Singapore Airlines | Los Angeles (LAX) | Singapore (SIN) | 38,000 | 491 |
| AF21VW | Air France | — | — | 33,000 | 443 |
| BA770 | British Airways | — | — | 34,225 | 451 |
| SQ619 | Singapore Airlines | Osaka (KIX) | Singapore (SIN) | 39,975 | 503 |
| AF1385 | Air France | — | — | 825 | 138 |
| BA850T | British Airways | — | — | 33,425 | 463 |
| SQ917 | Singapore Airlines | — | — | 39,000 | 483 |
| AF71GF | Air France | — | — | 24,600 | 441 |
| BA11 | British Airways | London (LHR) | Kuala Lumpur (KUL) | 39,000 | 483 |
| SQ913 | Singapore Airlines | — | — | 39,000 | 504 |
| AF477 | Air France | — | — | 37,000 | 531 |
| BA31 | British Airways | London (LHR) | Tokyo (NRT) | 3,500 | 200 |
| SQ177 | Singapore Airlines | — | — | 17,900 | 297 |
| AF947 | Air France | — | — | 35,225 | 486 |
| BA721 | British Airways | — | — | 36,000 | 406 |
| SQ482 | Singapore Airlines | — | — | 17,575 | 407 |
| AF253 | Air France | — | — | 36,000 | 441 |
| BA509 | British Airways | — | — | 36,100 | 447 |
| SQ37 | Singapore Airlines | Singapore (SIN) | San Francisco (SFO) | 26,175 | 478 |
| AF435 | Air France | — | — | 39,000 | 529 |
| BA399 | British Airways | Brussels (BRU) | London (LHR) | 36,000 | 423 |
| SQ478 | Singapore Airlines | — | — | 37,675 | 450 |
| AF705 | Air France | — | — | 40,000 | 515 |
| BA298 | British Airways | — | — | 39,000 | 508 |
| SQ228 | Singapore Airlines | — | — | 36,000 | 438 |
| AF33J | Air France | — | — | 39,000 | 489 |
| BA4E | British Airways | — | — | 37,000 | 574 |
| SQ509 | Singapore Airlines | — | — | 20,400 | 364 |
| AF377 | Air France | — | — | 39,000 | 496 |
| BA250 | British Airways | — | — | 40,975 | 494 |
| SQ116 | Singapore Airlines | — | — | 20,000 | 394 |
| BA490 | British Airways | — | — | 33,000 | 460 |
| SQ174 | Singapore Airlines | — | — | 30,000 | 453 |
| BA448 | British Airways | — | — | 23,050 | 409 |
| SQ7402 | Singapore Airlines | — | — | 35,000 | 469 |
| BA918 | British Airways | — | — | 23,000 | 409 |
| SQ7442 | Singapore Airlines | — | — | 33,000 | 496 |
| BA57K | British Airways | — | — | 11,425 | 198 |
| SQ7297 | Singapore Airlines | — | — | 34,000 | 416 |
| BA247 | British Airways | London (LHR) | Los Angeles (LAX) | 40,000 | 451 |
| SQ22 | Singapore Airlines | Newark (EWR) | Singapore (SIN) | 41,000 | 512 |
| BA19W | British Airways | — | — | 40,000 | 504 |
| SQ24 | Singapore Airlines | — | — | 35,000 | 508 |
| BA4LV | British Airways | — | — | 37,000 | 585 |
| SQ912 | Singapore Airlines | — | — | 16,475 | 347 |
| BA6NL | British Airways | — | — | 9,225 | 250 |
| SQ302 | Singapore Airlines | Singapore (SIN) | Sydney (SYD) | 40,000 | 484 |
| BA902N | British Airways | — | — | 35,000 | 445 |
| SQ27 | Singapore Airlines | Seattle (SEA) | Singapore (SIN) | 40,000 | 468 |
| BA116 | British Airways | — | — | 17,600 | 331 |
| SQ378 | Singapore Airlines | — | — | 29,875 | 349 |
| BA36 | British Airways | — | — | 38,000 | 487 |
| SQ631 | Singapore Airlines | — | — | 14,350 | 300 |
| BA7GV | British Airways | — | — | 2,025 | 128 |
| SQ306 | Singapore Airlines | Melbourne (MEL) | Singapore (SIN) | 5,600 | 235 |
| BA862U | British Airways | — | — | 1,875 | 181 |
| SQ26 | Singapore Airlines | Los Angeles (LAX) | Singapore (SIN) | 27,250 | 475 |
| BA523 | British Airways | — | — | 3,550 | 167 |
| SQ25 | Singapore Airlines | Singapore (SIN) | Los Angeles (LAX) | 36,000 | 499 |
| BA531 | British Airways | — | — | 38,000 | 466 |
Editorial Focus
A catalog that should feel closer to a museum wall than a component demo.
Rivalries, engineering bets, and dead-end masterpieces. The strongest moments on this page are the ones that feel curated rather than just animated.
This Page
12+
airframes
5
rivalries
2
legends
The Giant
Airbus A380
2007 – present · Double deck
Airbus A380 · The world's largest airliner

Two full passenger decks, four engines, and a wingspan of 80 metres. The A380 redefined what a commercial aircraft could be.
First, a legend
The Concorde
1976 – 2003 · Mach 2.04
The supersonic airliner that crossed the Atlantic in 3.5 hours — faster than the sun moves across the sky. Passengers witnessed the curvature of the Earth from 60,000 feet.
Boeing / Airbus
The Flight Deck
Inside the cockpit — where precision meets the horizon
Enter the Flight DeckThe Great Rivalry
Boeing vs. Airbus.
Five rivalries that defined commercial aviation — head to head, pair by pair.
Boeing 737
Boeing · USA
The best-selling commercial jet in history with over 10,000 delivered. More 737s are in the air at any given moment than any other aircraft type.
Wingspan
117 ft 10 in (35.9 m) — 737-800
Length
129 ft 6 in (39.5 m) — 737-800
Engines
2× CFM56-7B (NG) or CFM LEAP-1B (MAX)
Thrust (each)
27,300 lbf (NG) / up to 28,000 lbf (MAX)
Known Routes
The Narrowbody Duel
1967 vs 1987
The world's two best-selling jetliners. Over 25,000 combined orders. One airline's 737 is another's A320 — and both know it.
Airbus A320
Airbus · Europe
First airliner with fly-by-wire and side-stick controllers. The A320 family remains the world's best-selling narrowbody jet with over 10,000 in service.
Wingspan
117 ft 5 in (35.8 m)
Length
123 ft 3 in (37.57 m)
Engines
2× CFM56-5B or IAE V2500
Thrust (each)
22,000–27,000 lbf
Known Routes
Beyond the Rivalry
The Rest of the Fleet.
Pioneers, legends, and one-of-a-kinds that don't fit neatly into any rivalry.
1969
Concorde
2016
Airbus A320neo
2018
Embraer E195-E2
Concorde
Aérospatiale/BAC · UK & France
The only supersonic passenger jet in commercial service. Crossed the Atlantic in under 3.5 hours at Mach 2 — twice the speed of sound.
Known Routes
Airbus A320neo
Airbus · Europe
The 'New Engine Option' narrowbody that outsold its Boeing rival before it flew. Over 8,000 orders placed by entry into service — the fastest-selling airliner in history.
Known Routes
Embraer E195-E2
Embraer · Brazil
The 'Profit Hunter' — geared turbofan engines and an all-new wing make it the most efficient aircraft in the regional jet category.
Known Routes
Boeing 737 MAX
Boeing · USA
The most controversial commercial jet of the 21st century. Grounded for 20 months after two fatal crashes linked to MCAS software. Recertified in 2020 with hundreds of system changes.
Known Routes
Boeing 707
Boeing · USA
The jet that started it all. The 707 made transatlantic air travel viable for ordinary passengers, cutting the New York–London crossing from days to hours.
Known Routes
Airbus A220
Airbus / Bombardier · Canada
Originally the Bombardier C Series — acquired by Airbus after a trade dispute. Its advanced wing and geared turbofan make it 20% more efficient than jets it replaces.
Known Routes
Douglas DC-3
Douglas Aircraft · USA
The aircraft that made airlines profitable. By 1939 the DC-3 carried 90% of the world's airline traffic — and thousands still fly commercially today, nearly 90 years on.
Known Routes
Boeing 727
Boeing · USA
The first jetliner to carry 100 million passengers. Its three rear-mounted engines and high-lift wing allowed operations from shorter runways that widened access to air travel.
Known Routes
Tupolev Tu-144
Tupolev · Soviet Union
The world's first supersonic airliner, beating Concorde to flight by three months. Known as 'Concordski', it flew Mach 2.15 — but was retired after just 55 passenger flights.
Known Routes